2026 Registration Opens October 14!
Fall into savings! Register by October 31 with just a $1 deposit.
2026 Camp Dates: June 29–August 20
Families may register for 2–8 weeks (does not have to be consecutive. Camp is closed Friday, July 3)
2s Program (Tuesday/Wednesday)
9:15 am–12:15 pm
No. of Weeks | Members* | Non-Members |
---|---|---|
2 | $640 | $840 |
3 | $945 | $1,245 |
4 | $1,225 | $1,625 |
5 | $1,470 | $1,970 |
6 | $1,695 | $2,145 |
7 | $1,932 | $2,457 |
8 | $2,160 | $2,700 |
2 Program (Mon–Fri)
9:15 am–12:15 pm
No. of Weeks | Members* | Non-Members | |
---|---|---|---|
2 | $1,350 | $1,550 | |
3 | $1,980 | $2,280 | |
4 | $2,580 | $2,980 | |
5 | $3,075 | $3,575 | |
6 | $3,510 | $3,960 | |
7 | $3,990 | $4,515 | |
8 | $4,440 | $5,040 |
3s Program (Mon–Fri)
9:00 am–1:00 pm
No. of Weeks | Members* | Non-Members |
---|---|---|
2 | $1,720 | $1,920 |
3 | $2,520 | $2,820 |
4 | $3,280 | $3,680 |
5 | $3,900 | $4,400 |
6 | $4,440 | $4,890 |
7 | $5,040 | $5,565 |
8 | $5,600 | $6,200 |
3s and 4s/5s/6s (Mon–Fri)
9:00 am–3:00 pm
No. of Weeks | Members* | Non-members |
---|---|---|
2 | $ 1,980 | $2,180 |
3 | $ 2,880 | $3,180 |
4 | $ 3,720 | $4,120 |
5 | $ 4,350 | $4,850 |
6 | $ 4,860 | $5,310 |
7 | $ 5,460 | $5,985 |
8 | $ 6,000 | $6,600 |
*JCC Family Membership is required to receive the member rate.
Early Arrival/Late Stay
Early arrival (8:00–9:00 am): $70/week
Late Stay (3:00–6:00 pm): $200/week